White Strobe, FAA Type L-865

|
Specifications
|
||
| Intensity | Medium | |
| Horizontal Coverage | 360° | |
| Vertical Beam | 3° Min. | |
| Fresnel Optics | 320 mm Lens (Patent Pending) | |
| Lamp Description | Xenon Flashtube | |
| Effective Candelas Day | 20,000 ± 25% | |
| Effective Candelas Night | 2,000 ± 25% | |
| Number Flashes Per Minute Day | 40 ± 2 FPM | |
| Number Flashes Per Minute Night | 40 ± 2 FPM | |
| Flashhead Dimensions | 17.5" x 17.5" (44.45 x 44.45 cm) | |
| Flashhead Material | Acrylic | |
| Flashhead Base Material | Aluminum / Blue Powder Coat | |
| Power Requirements | 120V / 230V AC 60 Hz | |
| Wattage Daymode | 95 Watts | |
| Wattage Nightmode | 35 Watts | |
| Weight | 21 lbs. (9.54 kg) | |
| Operating Temperature | -55°C to +55°C | |
| Wind Load | CAAA 1.2 ft² | |
| Mounting Holes | 4- 11/16" Spaced 90° On 13.25" (33.65 cm) Bolt Circle | |
| Controller | ||
| The use of non-OEM parts or modifications to original equipment design will void the manufacturer warranty and could invalidate the assurance of complying with FAA requirements as published in Advisory Circular 150/5345-43. | ||
|
Specifications
|
|
| Lightning Protection | MOVs, Isolation Transformer & Surge Protector |
| Alarms | Form "C," Power Fail, Photocell, Red Beacon Fail & Strobe Fail. |
| Service-Related Features | Modular Construction, Training Classes & 24/7 Technical Support |
| Other Equipment Needed | Cable Lighting Kit |
| Warranty Period | 2 Years Limited |
| Meets FAA | AC-150/5345-43E |
| Applications | Tower, Chimneys, Cooling Towers, Bridges, Buildings, Wind Turbines & Custom Structures |
| Enclosure | Fiberglass |
| Dimensions (HxWxD) | 18" x 16" x 9.25" (45.72 x 40.64 x 23.50 cm) |
| Mounting Dimensions (HxW) | 18.75" x 12" (47.62 x 30.48 cm) |
| Weight | 45 lbs. (20.45 kg) |
| Cable (Diameter/Weight Per 100 ft.) | 0.625" ± 10% / 24 lbs. (15.875 mm ± 10% / 10.9 kg) |
| Optional integrated alarm monitoring system complete with real time on-screen diagnostic capability. | |
| Manual | |
| The use of non-OEM parts or modifications to original equipment design will void the manufacturer warranty and could invalidate the assurance of complying with FAA requirements as published in Advisory Circular 150/5345-43. | |

Available at:
Sandown Wireless
P.O. Box 564
East Hampstead, NH 03826
Toll Free: 866-379-8437 Fax: 603-887-2117
E-mail: sales@criticaltowers.com