Dual Red/White Strobe, FAA Type L-864/L-865

|
Specifications
|
|
| Intensity | Medium |
| Horizontal Coverage | 360° |
| Vertical Beam | 3° Min. |
| Fresnel Optics | 320 mm Lens (Patent Pending) |
| Lamp Description | 2-Xenon Flashtubes |
| Effective Candelas Day | 20,000 ± 25% |
| Effective Candelas Night | 2,000 ± 25% |
| Number Flashes Per Minute Day | 40 ± 2 FPM |
| Number Flashes Per Minute Night | 22 ± 2 FPM |
| Flashhead Dimensions | 28" x 17.5" (71.12 x 44.45 cm) |
| Flashhead Material | Acrylic |
| Flashhead Base Material | Aluminum / Blue Powder Coat |
| Power Requirements | 120V / 230V AC 60 Hz |
| Wattage Daymode | 95 Watts |
| Wattage Red Nightmode | 310 Watts |
| Wattage White Nightmode (Backup) | 35 Watts |
| Weight | 36 lbs. (16.36 kg) |
| Operating Temperature | -55°C to +55°C |
| Wind Load | CAAA 2.1 ft² |
| Mounting Holes | 4- 11/16" Spaced 90° On 13.25" (33.65 cm) Bolt Circle |
|
Controller Info, See Below |
|
| The use of non-OEM parts or modifications to original equipment design will void the manufacturer warranty and could invalidate the assurance of complying with FAA requirements as published in Advisory Circular 150/5345-43. | |
![]() |
![]() |
|
Specifications
|
|
| Lightning Protection | MOVs, Isolation Transformer & Surge Protector |
| Alarms | Form "C," Power Fail, Photocell, Red Beacon Fail, Strobe Fail & Sidelight Fail |
| Optional integrated alarm monitoring system complete with real time on-screen diagnostic capability. | |
| Service-Related Features | Modular Construction, Training Classes & 24/7 Technical Support |
| Other Equipment Needed | Cable or Conduit Lighting Kit |
| Warranty Period | 2 Years Limited |
| Meets FAA | AC-150/5345-43E |
| Applications | Tower, Chimneys, Cooling Towers, Bridges, Buildings, Wind Turbines & Custom Structures |
| Enclosure | Stainless Steel |
| Dimensions (HxWxD) | 30.5" x 20" x 8" (77.47 x 50.8 x 20.32 cm) |
| Mounting Dimensions (HxW) | 31.25" x 14" (79.38 x 35.56 cm) |
| Weight | 95 lbs. (43.18 kg) |
| Cable (Diameter/Weight Per 100 ft.) | 0.625" ± 10% / 24 lbs. (15.875 mm ± 10% / 10.9 kg) |
| Manual | |
| The use of non-OEM parts or modifications to original equipment design will void the manufacturer warranty and could invalidate the assurance of complying with FAA requirements as published in Advisory Circular 150/5345-43. | |


Available at:
Sandown Wireless
P.O. Box 564
East Hampstead, NH 03826
Toll Free: 866-379-8437 Fax: 603-887-2117
E-mail: sales@criticaltowers.com