Posted 7/01/2010
General Tower Hardware Price Sheet at Sandown Wireless
|
|||||||
| Pin Type Lock Nuts | Wt. (lbs) | Price (ea) | |||||
| 110581 | EA | 1/2" LOCK NUT PIN TYPE ANCO NUTS | 0.10 | $ 1.78 | |||
| 110510 | EA | 5/8" LOCK NUT PIN TYPE ANCO NUTS | 0.10 | $ 1.74 | |||
| 110511 | EA | 3/4" LOCK NUT PIN TYPE ANCO NUTS | 0.20 | $ 2.57 | |||
| 110512 | EA | 7/8" LOCK NUT PIN TYPE ANCO NUTS | 0.30 | $ 3.37 | |||
| 110513 | EA | 1" LOCK NUT PIN TYPE ANCO NUTS | 0.40 | $ 4.43 | |||
| Bolt Assemblies (Includes Nut, Bolt, Lock Nut and Washer) | Wt. (lbs) | Price (ea) | |||||
| R-210003GA | EA | BOLT ASSEMBLY, HDG, 5/16" X 2-3/8" | 0.50 | $ 2.23 | |||
| R-210005GA | EA | BOLT ASSEMBLY, HDG, 3/8" X 1-1/4" | 0.10 | $ 0.90 | |||
| R-210008GA | EA | BOLT ASSEMBLY, HDG, 3/8" X 1-1/2" | 0.10 | $ 0.52 | |||
| R-210009GA | EA | BOLT ASSEMBLY, HDG, 3/8" X 2" | 0.20 | $ 1.13 | |||
| R-210011GA | EA | BOLT ASSEMBLY, HDG, 3/8" X 2-1/2" GR-5 | 0.10 | $ 0.70 | |||
| R-210176GA | EA | BOLT ASSEMBLY, HDG, 3/8" X 2-1/2" FT | 0.10 | $ 0.77 | |||
| R-210013GA | EA | BOLT ASSEMBLY, HDG, 3/8" X 4" | 0.10 | $ 2.27 | |||
| R-210014GA | EA | BOLT ASSEMBLY, HDG, 3/8" X 4" | 0.20 | $ 1.04 | |||
| R-210083GA | EA | BOLT ASSEMBLY, HDG, 1/2" X 5" | 0.50 | $ 2.76 | |||
| R-210016GA | EA | BOLT ASSEMBLY, HDG, 7/16" X 2-1/2" | 0.20 | $ 1.01 | |||
| R-210017GA | EA | BOLT ASSEMBLY, HDG, 1/2" 1-1/4" | 0.10 | $ 1.30 | |||
| R-210018GA | EA | BOLT ASSEMBLY, HDG, 1/2" X 1-1/2" | 0.20 | $ 1.34 | |||
| R-210019GA | EA | BOLT ASSEMBLY, HDG, 1/2" X 1-3/4" | 0.20 | $ 1.31 | |||
| R-210020GA | EA | BOLT ASSEMBLY, HDG, 1/2" X 2" | 0.20 | $ 1.43 | |||
| R-210029GA | EA | BOLT ASSEMBLY, HDG, 5/8" X 1-1/2" | 0.30 | $ 2.20 | |||
| R-210030GA | EA | BOLT ASSEMBLY, HDG, 5/8" X 1-3/4" A325 | 0.30 | $ 2.43 | |||
| R-210146GA | EA | BOLT ASSEMBLY, HDG, 5/8" X 1-3/4" GR-5 | 0.40 | $ 2.39 | |||
| R-210031GA | EA | BOLT ASSEMBLY, HDG, 5/8" X 2" A325 | 0.60 | $ 2.69 | |||
| R-210140GA | EA | BOLT ASSEMBLY, HDG, 5/8" X 2" GR-5 | 0.90 | $ 1.98 | |||
| R-210032GA | EA | BOLT ASSEMBLY, HDG, 5/8" X 2-1/4" | 0.40 | $ 2.23 | |||
| R-210033GA | EA | BOLT ASSEMBLY, HDG, 5/8" X 2-1/2" | 0.10 | $ 2.73 | |||
| R-210036GA | EA | BOLT ASSEMBLY, HDG, 5/8" X 3-1/4" GR-5 | 0.40 | $ 5.48 | |||
| R-210072GA | EA | BOLT ASSEMBLY, HDG, 5/8" X 3-1/4" A325 | 0.45 | $ 5.19 | |||
| R-210038GA | EA | BOLT ASSEMBLY, HDG, 5/8" X 3-3/4" | 0.50 | $ 5.21 | |||
| R-210046GA | EA | BOLT ASSEMBLY, HDG, 3/4" X 1-3/4" | 0.80 | $ 4.35 | |||
| R-210047GA | EA | BOLT ASSEMBLY, HDG, 3/4" X 2" | 0.50 | $ 4.58 | |||
| R-210048GA | EA | BOLT ASSEMBLY, HDG, 3/4" X 2-1/4" | 0.80 | $ 4.98 | |||
| R-210049GA | EA | BOLT ASSEMBLY, HDG, 3/4" X 2-1/2" | 0.60 | $ 4.42 | |||
| R-210050GA | EA | BOLT ASSEMBLY, HDG, 3/4" X 2-3/4" | 0.20 | $ 4.38 | |||
| R-210057GA | EA | BOLT ASSEMBLY, HDG, 3/4" X 4-1/2" | 0.70 | $ 5.73 | |||
| R-210058GA | EA | BOLT ASSEMBLY, HDG, 3/4" X 5" | 0.90 | $ 5.96 | |||
| R-210059GA | EA | BOLT ASSEMBLY, HDG, 3/4" X 5-1/2" | 0.90 | $ 9.58 | |||
| R-210061GA | EA | BOLT ASSEMBLY, HDG, 7/8" X 2-1/4" | 1.00 | $ 5.62 | |||
| R-210062GA | EA | BOLT ASSEMBLY, HDG, 7/8" X 3" | 0.90 | $ 5.39 | |||
| R-210063GA | EA | BOLT ASSEMBLY, HDG, 7/8" X 3-1/2" | 1.00 | $ 6.84 | |||
| R-210069GA | EA | BOLT ASSEMBLY, HDG, 1" X 4-1/4" | 1.20 | $ 9.66 | |||
| R-210070GA | EA | BOLT ASSEMBLY, HDG, 1" X 5-1/2" | 1.70 | $ 8.72 | |||
| R-210091GA | EA | BOLT ASSEMBLY, HDG, 3/4" X 4-1/2" | 0.91 | $ 3.49 | |||
| R-210164GA | EA | BOLT ASSEMBLY, HDG, 1" X 5-3/4" | 0.40 | $ 17.78 | |||
| R-220029 | EA | BOLT ASSEMBLY, ZINC PLATED, 1/4" | 0.13 | $ 0.14 | |||
| R-220037 | EA | BOLT ASSEMBLY, ZINC PLATED, 5/16" | 0.01 | $ 0.21 | |||
| Anco Lock Nut | Wt. (lbs) | Price (ea) | |||||
| R-230008 | EA | NUT, ANCO LOCK, HEX, HDG, 3/8" | 0.04 | $ 1.14 | |||
| Pal Nuts | Wt. (lbs) | Price (ea) | |||||
| R-230001 | EA | NUT, PAL, HDG, 5/16" | 0.10 | $ 0.57 | |||
| 110160 | EA | 1/2" DIA. THREAD PAL HEX NUT | 0.01 | $ 0.37 | |||
| 110161 | EA | 5/8" DIA. THREAD PAL HEX NUT | 0.01 | $ 0.66 | |||
| 110162 | EA | 3/4" DIA. THREAD PAL HEX NUT | 0.02 | $ 0.92 | |||
| 110164 | EA | 1" DIA. THREAD PAL HEX NUT | 0.04 | $ 1.41 | |||
| 110159 | EA | NUT 3/8 (JAM - PAL) HDG | $ 0.17 | ||||
| 110163 | EA | NUT 7/8 (JAM - PAL) HDG | $ 1.09 | ||||
| Hex Head Nuts-Galvanized | Wt. (lbs) | Price (ea) | |||||
| R-230002 | EA | NUT, HEX, HDG, 5/16" | 0.10 | $ 0.51 | |||
| R-230005 | EA | NUT, HEX, HEAVY, HDG, 3/8" | 0.01 | $ 0.19 | |||
| R-230009 | EA | NUT, HEX, HDG, 7/16" | 0.10 | $ 0.13 | |||
| R-230020 | EA | NUT, HEX, HEAVY, HDG, 3/4" | 0.03 | $ 1.57 | |||
| Hex Head Nuts-Zinc Plated | Wt. (lbs) | Price (ea) | |||||
| R-240005 | EA | NUT, HEX, ZINC PLATED, 1/4" | 0.10 | $ 0.02 | |||
| R-240009 | EA | NUT, HEX, ZINC PLATED, 1/4" | 0.10 | $ 0.02 | |||
| R-240014 | EA | NUT, HEX, ZINC PLATED, 5/16" | 0.10 | $ 0.04 | |||
| R-240016 | EA | NUT, HEX, ZINC PLATED, 5/16" | 0.01 | $ 0.06 | |||
| R-240021 | EA | NUT, HEX, ZINC PLATED, 3/8" | 0.01 | $ 0.04 | |||
| Flat Washers-Galvanized | Wt. (lbs) | Price (ea) | |||||
| R-250005G | EA | WASHER, FLAT, HDG, 5/16" | 0.01 | $ 0.11 | |||
| R-250008G | EA | WASHER, FLAT, HDG, 3/8" | 0.01 | $ 0.08 | |||
| R-250011G | EA | WASHER, FLAT, HDG, 9/16" | 0.02 | $ 0.21 | |||
| R-250012G | EA | WASHER, FLAT, HDG, 5/8" | 0.03 | $ 0.21 | |||
| R-250017G | EA | WASHER, FLAT, HDG, 3/4" | 0.05 | $ 0.33 | |||
| R-250018G | EA | WASHER, FLAT, HDG, 1" | 0.10 | $ 0.71 | |||
| R-250032G | EA | WASHER, FLAT, HDG, 7/8" | 0.10 | $ 0.69 | |||
| Bevel Washers-Galvanized | Wt. (lbs) | Price (ea) | |||||
| R-250040G | EA | WASHER, BEVEL, HDG, 3/8" | 0.10 | $ 1.43 | |||
| R-250062G | EA | WASHER, BEVEL, HDG, 7/8" | 0.10 | $ 4.43 | |||
| 110399 | EA | 1/2" DIA. MALLEABLE IRON BEVEL WASHER | 0.10 | $ 0.57 | |||
| 110551 | EA | 3/4" DIA. MALLEABLE IRON BEVEL WASHER | 0.10 | $ 0.89 | |||
| 110686 | EA | 1" DIA. MALLEABLE GALV BEVEL WASHER | 0.11 | $ 2.23 | |||
| R-2550 | EA | SCREW, SLOT HEX LAG, 4X1-1/2 FOR ANTI CLMB PNL | 0.10 | $ 0.29 | |||
| J-Bolts-Galvanized | Wt. (lbs) | Price (ea) | |||||
| R-J107 | EA | J BOLT, HDG, 3/8" X 6-1/2 | 0.30 | $ 14.16 | |||
| R-J107A | EA | J BOLT ASSY, HDG, 3/8" X 6-1/2 | 0.35 | $ 3.76 | |||
| R-J164 | EA | J-BOLT, HDG, 3/8" X 8 | 0.30 | $ 2.79 | |||
| R-J164A | EA | J-BOLT ASSY, HDG, 3/8" X 8 | 0.40 | $ 2.97 | |||
| R-J167 | EA | J BOLT, HDG, 3/8" X 1-5/8 | 0.10 | $ 16.34 | |||
| R-J167A | EA | J BOLT ASSY, HDG, 3/8" X 1-5/8 | 0.15 | $ 16.64 | |||
| R-J168 | EA | J-BOLT, HDG, 3/8" X 7-9/16" | 0.30 | $ 18.70 | |||
| R-J168A | EA | J-BOLT ASSY, HDG, 3/8" X 7-9/16" | 0.40 | $ 18.70 | |||
| R-J168AW | EA | J-BOLT ASSY, HDG, 3/8" X 7-9/16" W/WASHER | 0.40 | $ 6.22 | |||
| R-J44A | EA | J-BOLT ASSY, HDG, 3/8" X 3-11/16 | 0.10 | $ 3.74 | |||
| R-J44AA | EA | J-BOLT ASSY, HDG, 3/8" X 3-11/16 | 0.16 | $ 3.97 | |||
| R-J44AAW | EA | J-BOLT ASSY, HDG, 3/8" X 3-11/16 W/WASHER | 0.20 | $ 4.06 | |||
| R-J51 | EA | J-BOLT, HDG, 3/8" X 5-3/8 | 0.20 | $ 2.15 | |||
| R-J51A | EA | J-BOLT ASSY, HDG, 3/8" X 5-3/8 | 0.23 | $ 2.42 | |||
| U-Bolts-Galvanized | Wt. (lbs) | Price (ea) | |||||
| R-JR110 | EA | U-BOLT, HDG, 1/2" X 10-7/8 | 0.25 | $ 17.18 | |||
| R-JR110A | EA | U-BOLT ASSY, HDG, 1/2" X 10-7/8 | 1.80 | $ 18.39 | |||
| R-JR110AW | EA | U-BOLT ASSY, HDG, 1/2 X 10-7/8 W/WASHER | 2.00 | $ 18.75 | |||
| R-JR120 | EA | U-BOLT, HDG, 1/2" X 12-7/8 | 3.00 | $ 25.60 | |||
| R-JR120A | EA | U-BOLT ASSY, HDG, 1/2" X 12-7/8 | 2.30 | $ 27.02 | |||
| R-JR120AW | EA | U-BOLT ASSY, HDG, 1/2" X 12-7/8 W/WASHER | 2.40 | $ 27.45 | |||
| R-JR121 | EA | U-BOLT, HDG, 3/4" X 3 | 1.60 | $ 12.10 | |||
| R-JR1210 | EA | U-BOLT, HDG, 3/4" X 10-7/8 | 4.80 | $ 26.17 | |||
| R-JR1210A | EA | U-BOLT ASSY, HDG, 3/4" X 10-7/8 | 4.90 | $ 32.00 | |||
| R-JR1210AW | EA | U-BOLT ASSY, HDG, 3/4" X 10-7/8 W/WASHER | 5.10 | $ 32.00 | |||
| R-JR1212 | EA | U-BOLT, HDG, 3/4" X 12-3/4 | 5.50 | $ 12.10 | |||
| R-JR1212A | EA | U-BOLT ASSY, HDG, 3/4" X 12-3/4 | 5.90 | $ 15.40 | |||
| R-JR121A | EA | U-BOLT ASSY, HDG, 3/4" X 3 | 2.00 | $ 15.99 | |||
| R-JR122 | EA | U-BOLT, HDG, 3/4" X 3-1/2 | 2.20 | $ 37.00 | |||
| R-JR122A | EA | U-BOLT ASSY, HDG, 3/4" X 3-1/2 | 2.60 | $ 42.00 | |||
| R-JR122AW | EA | U-BOLT ASSY, HDG, 3/4" X 3-1/2 W/WASHER | 2.70 | $ 43.00 | |||
| R-JR123 | EA | U-BOLT, HDG, 3/4" X 4 | 2.44 | $ 19.31 | |||
| R-JR123A | EA | U-BOLT ASSY, HDG, 3/4" X 4 | 2.90 | $ 24.28 | |||
| R-JR124 | EA | U-BOLT, HDG, 3/4" X 4-1/2 | 2.40 | $ 15.02 | |||
| R-JR124A | EA | U-BOLT ASSY, HDG, 3/4" X 4-1/2 | 3.00 | $ 19.99 | |||
| R-JR125 | EA | U-BOLT, HDG, 3/4" X 5-5/8 | 2.80 | $ 25.03 | |||
| R-JR125A | EA | U-BOLT, HDG, 3/4" X 5-5/8 | 2.80 | $ 41.00 | |||
| R-JR12685SQ | EA | U-BOLT ASSY, HDG, SQUARE, 3/4" | 2.77 | $ 14.81 | |||
| R-JR126ST | EA | U-BOLT, HDG, 3/4" X 6-3/4 | 3.90 | $ 27.50 | |||
| R-JR126STA | EA | U-BOLT ASSY, HDG, 3/4" X 6-3/4 | 3.90 | $ 41.00 | |||
| R-JR126STAW | EA | U-BOLT ASSY 3/4" X 6-3/4 W/WASHER | 3.90 | $ 24.46 | |||
| R-JR128A | EA | U-BOLT ASSY, HDG, 3/4" | 4.24 | $ 31.00 | |||
| R-JR45 | EA | U-BOLT, ZINC PLATED, 1/4" X 1-1/4 | 0.10 | $ 0.89 | |||
| R-JR45A | EA | U-BOLT ASSY, ZINC PLATED, 1/4" X 1-1/4 | 0.12 | $ 0.93 | |||
| R-JR51 | EA | U-BOLT, HDG, 5/16" X 1-1/2 | 0.11 | $ 3.11 | |||
| R-JR51A | EA | U-BOLT ASSY, HDG, 5/16" X 1-1/2 | 0.15 | $ 5.29 | |||
| R-JR52 | EA | U-BOLT, HDG, 5/16" X 2 | 0.15 | $ 9.61 | |||
| R-JR52A | EA | U-BOLT ASSY, HDG, 5/16" X 2 | 0.20 | $ 11.78 | |||
| R-JR54 | EA | U-BOLT, HDG, 5/16" X 1-11/16 | 0.15 | $ 2.89 | |||
| R-JR54A | EA | U-BOLT ASSY, HDG, 5/16" X 1-11/16 | 0.14 | $ 5.06 | |||
| R-JR55 | EA | U-BOLT, HDG, 5/16" X 1-1/2 | 0.10 | $ 0.57 | |||
| R-JR55A | EA | U-BOLT ASSY, HDG, 5/16" X 1-1/2 | 0.14 | $ 2.17 | |||
| R-JRL60AW | EA | U-BOLT ASSY, HDG, 3/8" X 1-9/16 L-HOOK | 0.20 | $ 3.16 | |||
| R-JR60 | EA | U-BOLT, HDG, 3/8" X 2-1/2 | 0.25 | $ 2.52 | |||
| R-JR60A | EA | U-BOLT ASSY, HDG, 3/8" X 2-1/2 | 0.50 | $ 5.21 | |||
| R-JR60AW | EA | U-BOLT ASSY, HDG, 3/8" X 2-1/2 W/WASHER | 0.40 | $ 5.37 | |||
| R-JR61 | EA | U-BOLT, HDG, 3/8" X 2-1/2 | 0.50 | $ 5.01 | |||
| R-JR61A | EA | U-BOLT ASSY, HDG, 3/8" X 2-1/2 | 0.00 | $ 5.55 | |||
| R-JR62 | EA | U-BOLT, HDG, 3/8" X 4 | 0.30 | $ 23.31 | |||
| R-JR63 | EA | U-BOLT, HDG, 3/8" X 4-1/2 | 0.42 | $ 2.78 | |||
| R-JR63A | EA | U-BOLT ASSY, HDG, 3/8" X 4-1/2 | 0.52 | $ 3.39 | |||
| R-JR63AW | EA | U-BOLT ASSY, HDG, 3/8" X 4-1/2 W/WASHER | 0.55 | $ 3.53 | |||
| R-JR64 | EA | U-BOLT, HDG, 3/8" X 3-1/2 | 0.30 | $ 2.69 | |||
| R-JR64A | EA | U-BOLT ASSY, HDG, 3/8" X 3-1/2 | 0.40 | $ 3.23 | |||
| R-JR64AW | EA | U-BOLT ASSY, HDG, 3/8" X 3-1/2 W/WASHER | 0.45 | $ 3.40 | |||
| R-JR65 | EA | U-BOLT, HDG, 3/8" X 1-1/2 | 0.20 | $ 2.69 | |||
| R-JR65A | EA | U-BOLT ASSY, HDG, 3/8" X 1-1/2 | 0.29 | $ 3.23 | |||
| R-JR65AW | EA | U-BOLT ASSY, HDG, 3/8" X 1-1/2 W/WASHER | 0.30 | $ 3.40 | |||
| R-JR65SA | EA | U-BOLT ASSY, HDG, 1/2" X 2 F/GA65G&GD | 0.80 | $ 15.58 | |||
| R-JR66 | EA | U-BOLT, HDG, 3/8" X 1-1/4 | 0.21 | $ 1.57 | |||
| R-JR66A | EA | U-BOLT ASSY, HDG, 3/8" X 1-1/4 | 0.31 | $ 2.18 | |||
| R-JR66AW | EA | U-BOLT ASSY, HDG, 3/8" X 1-1/4 W/WASHER | 0.35 | $ 2.32 | |||
| R-JR67 | EA | U-BOLT, HDG, 3/8" X 1 | 0.13 | $ 2.52 | |||
| R-JR67A | EA | U-BOLT ASSY, HDG, 3/8" X 1 | 0.23 | $ 3.12 | |||
| R-JR68 | EA | U-BOLT, HDG, 3/8" X 2-1/8 | 0.20 | $ 2.15 | |||
| R-JR68A | EA | U-BOLT ASSY, HDG, 3/8" X 2-1/8 | 0.30 | $ 2.69 | |||
| R-JR69 | EA | U-BOLT, HDG, 3/8" X 13/16 | 0.10 | $ 1.39 | |||
| R-JR69A | EA | U-BOLT ASSY, HDG, 3/8" X 13/16 | 0.21 | $ 1.93 | |||
| R-JR81 | EA | U-BOLT, HDG, 1/2" X 3/4 | 0.40 | $ 1.74 | |||
| R-JR810 | EA | U-BOLT, HDG, 1/2" X 2 | 0.45 | $ 2.77 | |||
| R-JR810A | EA | U-BOLT ASSY, HDG, 1/2" X 2 | 0.63 | $ 4.20 | |||
| R-JR810AW | EA | U-BOLT ASSY, HDG, 1/2" X 2 W/WASHER | 0.70 | $ 4.63 | |||
| R-JR811 | EA | U-BOLT, HDG, SQUARE, 1/2" X 3-1/4 | 0.55 | $ 16.45 | |||
| R-JR811A | EA | U-BOLT ASSY, HDG, SQUARE, 1/2" X 3-1/4 | 0.73 | $ 17.87 | |||
| R-JR812 | EA | U-BOLT, HDG, SQUARE, 1/2" X 4-1/4 | 0.69 | $ 4.53 | |||
| R-JR812A | EA | U-BOLT ASSY, HDG, SQUARE, 1/2" X 4-1/4 | 0.87 | $ 5.73 | |||
| R-JR812L | EA | U-BOLT, HDG, SQUARE, 1/2" X 4-1/4 | 0.73 | $ 7.62 | |||
| R-JR812LA | EA | U-BOLT ASSY, HDG, SQUARE, 1/2" X 4-1/4 | 0.91 | $ 8.83 | |||
| R-JR815 | EA | U-BOLT, HDG, SQUARE, 1/2" X 6-1/4 | 1.30 | $ 8.47 | |||
| R-JR815A | EA | U-BOLT ASSY, HDG, SQUARE, 1/2" X 6-1/4 | 1.48 | $ 9.68 | |||
| R-JR815AW | EA | U-BOLT ASSY, HDG, SQUARE, 1/2" X 6-1/4 W/WASHER | 1.50 | $ 10.04 | |||
| R-JR81A | EA | U-BOLT ASSY, HDG, 1/2" X 3/4 | 0.60 | $ 2.92 | |||
| R-JR82 | EA | U-BOLT, HDG, 1/2" X 2-1/4 | 0.53 | $ 3.12 | |||
| R-JR82A | EA | U-BOLT ASSY, HDG, 1/2" X 2-1/4 | 0.71 | $ 4.22 | |||
| R-JR82AW | EA | U-BOLT ASSY, HDG, 1/2" X 2-1/4 W/WASHER | 0.80 | $ 4.57 | |||
| R-JR83 | EA | U-BOLT, HDG, 1/2" X 2-1/2 | 0.53 | $ 2.66 | |||
| R-JR83A | EA | U-BOLT ASSY, HDG, 1/2" X 2-1/2 | 0.71 | $ 4.09 | |||
| R-JR83AAN | EA | U-BOLT ASSY, HDG, 1/2" X 2-1/2 ANCO | 0.75 | $ 6.22 | |||
| R-JR83AW | EA | U-BOLT ASSY, HDG, 1/2" X 2-1/2 W/WASHER | 0.80 | $ 4.52 | |||
| R-JR84 | EA | U-BOLT, HDG, 1/2" X 3 | 0.70 | $ 4.15 | |||
| R-JR84A | EA | U-BOLT ASSY, HDG, 1/2" X 3 | 0.80 | $ 5.57 | |||
| R-JR84AAN | EA | U-BOLT ASSY, HDG, 1/2" X 3 ANCO | 0.85 | $ 7.71 | |||
| R-JR84AW | EA | U-BOLT ASSY, HDG, 1/2" X 3 W/WASHER | 0.90 | $ 6.00 | |||
| R-JR84AW8 | EA | U-BOLT KIT, HDG, 1/2" X 3 | 9.60 | $ 49.00 | |||
| R-JR84AWAN | EA | U-BOLT ASSY, HDG, 1/2" X 3 W/WASHER ANCO | 0.85 | $ 8.14 | |||
| R-JR84S | EA | U-BOLT, HDG, 1/2" X 3 SPECIAL | 0.55 | $ 10.73 | |||
| R-JR84SA | EA | U-BOLT ASSY, HDG, 1/2" X 3 SPECIAL | 1.10 | $ 12.15 | |||
| R-JR85 | EA | U-BOLT, HDG, 1/2" X 4-1/2 | 0.73 | $ 3.86 | |||
| R-JR85A | EA | U-BOLT ASSY, HDG, 1/2" X 4-1/2 | 0.91 | $ 5.29 | |||
| R-JR85AW | EA | U-BOLT ASSY, HDG, 1/2" X 4-1/2 W/WASHER | 1.00 | $ 5.72 | |||
| R-JR86 | EA | U-BOLT, HDG, 1/2" X 5-5/8 | 1.00 | $ 5.41 | |||
| R-JR86A | EA | U-BOLT ASSY, HDG, 1/2" X 5-5/8 | 1.14 | $ 6.83 | |||
| R-JR86AW | EA | U-BOLT ASSY, HDG, 1/2" X 5-5/8 W/WASHER | 1.20 | $ 7.26 | |||
| R-JR87 | EA | U-BOLT, HDG, 1/2" X 6-3/4 | 1.10 | $ 7.29 | |||
| R-JR87A | EA | U-BOLT ASSY, HDG, 1/2" X 6-3/4 | 1.22 | $ 8.72 | |||
| R-JR87AW | EA | U-BOLT ASSY, HDG, 1/2" X 6-3/4 W/WASHER | 1.30 | $ 16.08 | |||
| R-JR88 | EA | U-BOLT, HDG, 1/2" X 3-1/2 | 0.70 | $ 3.60 | |||
| R-JR88A | EA | U-BOLT ASSY, HDG, 1/2" X 3-1/2 | 0.88 | $ 5.03 | |||
| R-JR88AW | EA | U-BOLT ASSY, HDG, 1/2" X 3-1/2 W/WASHER | 0.90 | $ 5.46 | |||
| R-JR88AW8 | EA | U-BOLT ASSY 1/2 X 3-1/2 HDG | 7.36 | $ 44.00 | |||
| R-JR89 | EA | U-BOLT, HDG, 1/2" X 4 | 0.80 | $ 5.01 | |||
| R-JR89A | EA | U-BOLT ASSY, HDG, 1/2" X 4 | 0.98 | $ 6.43 | |||
| R-JR89AW | EA | U-BOLT ASSY, HDG, 1/2" X 4 W/WASHER | 1.00 | $ 6.86 | |||
| R-JR90S | EA | U-BOLT, HDG, 1/2" X 8-3/4 | 1.70 | $ 18.59 | |||
| R-JR90SA | EA | U-BOLT ASSY, HDG, 1/2" X 8-3/4 | 1.88 | $ 11.49 | |||
| R-JR90SAW | EA | U-BOLT ASSY, HDG, 1/2" X 8-3/4 W/WASHER | 1.90 | $ 11.86 | |||
| Gr 2 Hex Nut | Wt. (lbs) | Price (ea) | |||||
| 110143 | EA | 1/2" DIA. THREAD GR. 2 HEX NUT | 0.04 | $ 0.39 | |||
| 110146 | EA | 5/8" 11 UNC GR. 2H HEX NUT | 0.10 | $ 0.48 | |||
| 110149 | EA | 7/8" 9 UNC GR. 2H HEX NUT | 0.30 | $ 1.13 | |||
| 110150 | EA | 1" 8 UNC GR. 2H HEX NUT | 0.40 | $ 1.79 | |||
| R-260004P | EA | EYE BOLT, 5/8"X 18", WITH NUTS | 27.00 | $ 102.00 | |||
| R-KA66 | EA | RETAINER PLATE for GAW25 | 4.00 | $ 5.94 | |||
| Tubing | Wt. (lbs) | Price (ea) | |||||
| R-160505GHS | EA | TUBING 1-1/4" OD X 16GA X 5' HDG SE | 4.00 | $ 12.63 | |||
| R-160505PHS | EA | TUBING 1-1/4" OD X 16GA X 5' PG SE | 4.10 | $ 17.89 | |||
| R-160506PLX | EA | TUBING 1-1/2" OD X 16GA X 5' PG EX | 4.90 | $ 25.79 | |||
| R-161005GHS | EA | TUBING 1-1/4" OD X 16GA X 10' HDG SE | 8.00 | $ 25.19 | |||
| R-161005PHS | EA | TUBING 1-1/4" OD X 16GA X 10' PG SE | 8.10 | $ 24.26 | |||
| R-161006PLX | EA | TUBING 1-1/2" OD X 16GA X 10' PG EE | 9.80 | $ 65.00 | |||
| Paint and Cold Galv | Wt. (lbs) | Price (ea) | |||||
| R-PNTNPO5 | EA | PAINT, TOWER, ORANGE, ACRYLIC LATEX | 11.00 | $ 73.00 | |||
| R-PNTNPW9 | EA | PAINT, TOWER, WHITE, ACRYLIC LATEX | 11.00 | $ 73.00 | |||
| R-380063 | EA | PAINT, COLD GALV, SPRAY | 23.00 | $ 17.16 | |||
| Dble U-Bolt and assembly | Wt. (lbs) | Price (ea) | |||||
| R-TB5125BA | EA | U-BOLT ASSY, HDG, DBLE BEND 5/16" FOR 1.25" TUBE | 0.54 | $ 21.50 | |||
| R-BP5125B | EA | PLATE BACKER | 0.19 | $ 8.00 | |||
| R-BP8250 | EA | BACKING PLATE FOR TB8250 | 1.00 | $ 8.58 | |||
| Beam Clamps | Wt. (lbs) | Price (ea) | |||||
| R-BC12 | EA | BEAM CLAMP, 1/2" | 0.30 | $ 16.50 | |||
| R-BC38 | EA | BEAM CLAMP, 3/8" | 0.10 | $ 11.55 | |||
| Maintenance and Inspection Manual | Wt. (lbs) | Price (ea) | |||||
| R-MAINT/INSP | EA | MAINTENANCE/INSPECTION MANUAL | 0.00 | $ 27.50 | |||
Sandown Wireless, U.S.A.
Toll Free: 866-379-8437
Tel: 603-974-0725
Fax: 603-887-2117
P.O. Box 564
East Hampstead, NH 03826