Posted 7/01/2010
Climbing and Safety Equipment Price Sheet at Sandown Wireless
|
|||||||
| Tuf-Tug Safety Device for ROHN 25G | Wt. (lbs) | Price (ea) | |||||
| R-TT05025 | EA | Tuf-Tug Safey 25G - 50 ft (No Harness or Wire Grab) | $ 556.00 | ||||
| R-TT10025 | EA | Tuf-Tug Safey 25G - 100 ft (No Harness or Wire Grab) | $ 686.00 | ||||
| R-TT15025 | EA | Tuf-Tug Safey 25G - 150 ft (No Harness or Wire Grab) | $ 843.00 | ||||
| R-TT20025 | EA | Tuf-Tug Safey 25G - 200 ft (No Harness or Wire Grab) | $ 1,027.00 | ||||
| Tuf-Tug Safety Device for ROHN 45G | Wt. (lbs) | Price (ea) | |||||
| R-TT05045 | EA | Tuf-Tug Safey 45G - 50 ft (No Harness or Wire Grab) | $ 556.00 | ||||
| R-TT10045 | EA | Tuf-Tug Safey 45G - 100 ft (No Harness or Wire Grab) | $ 686.00 | ||||
| R-TT15045 | EA | Tuf-Tug Safey 45G - 150 ft (No Harness or Wire Grab) | $ 843.00 | ||||
| R-TT20045 | EA | Tuf-Tug Safey 45G - 200 ft (No Harness or Wire Grab) | $ 1,027.00 | ||||
| R-TT25045 | EA | Tuf-Tug Safey 45G - 250 ft (No Harness or Wire Grab) | $ 1,224.00 | ||||
| R-TT30045 | EA | Tuf-Tug Safey 45G - 300 ft (No Harness or Wire Grab) | $ 1,368.00 | ||||
| R-TT35045 | EA | Tuf-Tug Safey 45G - 350 ft (No Harness or Wire Grab) | $ 1,532.00 | ||||
| Tuf-Tug Safety Device for ROHN 55G | Wt. (lbs) | Price (ea) | |||||
| R-TT05055 | EA | Tuf-Tug Safey 55G - 50 ft (No Harness or Wire Grab) | $ 556.00 | ||||
| R-TT10055 | EA | Tuf-Tug Safey 55G - 100 ft (No Harness or Wire Grab) | $ 686.00 | ||||
| R-TT15055 | EA | Tuf-Tug Safey 55G - 150 ft (No Harness or Wire Grab) | $ 843.00 | ||||
| R-TT20055 | EA | Tuf-Tug Safey 55G - 200 ft (No Harness or Wire Grab) | $ 1,027.00 | ||||
| R-TT25055 | EA | Tuf-Tug Safey 55G - 250 ft (No Harness or Wire Grab) | $ 1,224.00 | ||||
| R-TT30055 | EA | Tuf-Tug Safey 55G - 300 ft (No Harness or Wire Grab) | $ 1,368.00 | ||||
| R-TT35055 | EA | Tuf-Tug Safey 55G - 350 ft (No Harness or Wire Grab) | $ 1,532.00 | ||||
| Tuf-Tug Safety Device for ROHN 65G | Wt. (lbs) | Price (ea) | |||||
| R-TT05065 | EA | Tuf-Tug Safey 65G - 50 ft (No Harness or Wire Grab) | $ 489.00 | ||||
| R-TT10065 | EA | Tuf-Tug Safey 65G - 100 ft (No Harness or Wire Grab) | $ 593.00 | ||||
| R-TT15065 | EA | Tuf-Tug Safey 65G - 150 ft (No Harness or Wire Grab) | $ 714.00 | ||||
| R-TT20065 | EA | Tuf-Tug Safey 65G - 200 ft (No Harness or Wire Grab) | $ 874.00 | ||||
| R-TT25065 | EA | Tuf-Tug Safey 65G - 250 ft (No Harness or Wire Grab) | $ 1,036.00 | ||||
| R-TT30065 | EA | Tuf-Tug Safey 65G - 300 ft (No Harness or Wire Grab) | $ 1,154.00 | ||||
| R-TT35065 | EA | Tuf-Tug Safey 65G - 350 ft (No Harness or Wire Grab) | $ 1,282.00 | ||||
| R-TT40065 | EA | Tuf-Tug Safey 65G - 400 ft (No Harness or Wire Grab) | $ 1,412.00 | ||||
| R-TT45065 | EA | Tuf-Tug Safey 65G - 450 ft (No Harness or Wire Grab) | $ 1,540.00 | ||||
| R-TT50065 | EA | Tuf-Tug Safey 65G - 500 ft (No Harness or Wire Grab) | $ 1,668.00 | ||||
| Tuf-Tug Safety Device for ROHN Towers | Wt. (lbs) | Price (ea) | |||||
| R-TT050LAD | EA | Tuf-Tug Safey LAD - 50 ft (No Harness or Wire Grab) | $ 504.00 | ||||
| R-TT100LAD | EA | Tuf-Tug Safey LAD - 100 ft (No Harness or Wire Grab) | $ 630.00 | ||||
| R-TT150LAD | EA | Tuf-Tug Safey LAD - 150 ft (No Harness or Wire Grab) | $ 748.00 | ||||
| R-TT200LAD | EA | Tuf-Tug Safey LAD - 200 ft (No Harness or Wire Grab) | $ 868.00 | ||||
| R-TT250LAD | EA | Tuf-Tug Safey LAD - 250 ft (No Harness or Wire Grab) | $ 960.00 | ||||
| R-TT300LAD | EA | Tuf-Tug Safey LAD - 300 ft (No Harness or Wire Grab) | $ 1,096.00 | ||||
| R-TT350LAD | EA | Tuf-Tug Safey LAD - 350 ft (No Harness or Wire Grab) | $ 1,220.00 | ||||
| R-TT400LAD | EA | Tuf-Tug Safey LAD - 400 ft (No Harness or Wire Grab) | $ 1,367.00 | ||||
| R-TT450LAD | EA | Tuf-Tug Safey LAD - 450 ft (No Harness or Wire Grab) | $ 1,493.00 | ||||
| R-TT500LAD | EA | Tuf-Tug Safey LAD - 500 ft (No Harness or Wire Grab) | $ 1,656.00 | ||||
| R-TTFBH-4D | EA | 4-D RING HARNESS | $ 206.00 | ||||
| R-TTFBH-C/P | EA | PROF HARNESS | $ 424.00 | ||||
| R-TT-WG-500 | EA | WIRE ROPE GRAB | $ 258.00 | ||||
| R-TBSAFETY | EA | CABLE 15' 1/4GW W/2 1/4CCM | 1.20 | $ 24.79 | |||
| R-TBSAFETY-3 | EA | CABLE 15' 1/4GW W/2 1/4CCM - SET OF 3 | 3.60 | $ 79.00 | |||
| Climbing Ladders | Wt. (lbs) | Price (ea) | |||||
| R-NL10 | EA | CLIMB LADDER, LEG MOUNT, 10' LONG | 37.30 | $ 206.00 | |||
| R-NL10A | EA | CLIMB LADDER, LEG MOUNT, 10' LONG | 45.30 | $ 206.00 | |||
| R-NL20 | EA | CLIMB LADDER, LEG MOUNT, 20' LONG | 74.70 | $ 195.00 | |||
| R-NL20A | EA | CLIMB LADDER, LEG MOUNT, 20' LONG | 85.40 | $ 217.00 | |||
| R-NL10FA | EA | CLIMB LADDER, FACE MNT, ANGLE BRACING, 10' L | 39.00 | $ 322.00 | |||
| R-NL10FT | EA | CLIMB LADDER, FACE MNT, TUB BRACING, 10' L | 44.90 | $ 322.00 | |||
| R-NL20FA | EA | CLIMB LADDER, FACE MNT, ANGLE BRACING, 20' L | 76.40 | $ 297.00 | |||
| R-NL20FT | EA | CLIMB LADDER, FACE MNT, TUBE BRACING, 20' L | 87.40 | $ 344.00 | |||
| R-VY3092A | EA | CLIMB LADDER, STD, INSIDE CORNER MOUNT, 10' L | 68.10 | $ 286.00 | |||
| R-VY3093A | EA | CLIMB LADDER, STD, INSIDE CORNER MOUNT, 20' L | 105.50 | $ 401.00 | |||
| R-VY3094A | EA | CLIMB LADDER, STD, INSIDE CORNER MOUNT, 10' L | 69.10 | $ 286.00 | |||
| R-VY3095A | EA | CLIMB LADDER, STD, INSIDE CORNER MOUNT, 20' L | 106.50 | $ 401.00 | |||
| R-HL10A | EA | CLIMB LADDER, HEAVY, LEG MOUNT, 10' LONG | 70.00 | $ 270.00 | |||
| R-HL10FA | EA | CLIMB LADDER-HVY-FACE MNT-ANGL BRACE 10' LONG | 70.00 | $ 259.00 | |||
| R-HL10FT | EA | CLIMB LADDER-HVY-FACE MNT-TUBE BRACE-10' LONG | 70.00 | $ 285.00 | |||
| R-HL162A | EA | LADDER 20' HEAVY 1.44' 12"OC | 70.00 | $ 424.00 | |||
| R-HL20A | EA | CLIMB LADDER-HVY-LEG MOUNT, 20' LONG | 140.00 | $ 424.00 | |||
| R-HL20FA | EA | CLIMB LADDER-HVY-FACE MNT-ANGL BRACE-20' LONG | 140.00 | $ 413.00 | |||
| R-HL20FT | EA | CLIMB LADDER-HVY-FACE MNT-TUBE BRACE-20' LONG | 140.00 | $ 458.00 | |||
| Climbing Ladder Hardware | Wt. (lbs) | Price (ea) | |||||
| R-KY832 | EA | ANGLE CLAMP 2.5" BRACE-FOR NL20/10FA&HL20/10FA | 3.70 | $ 11.53 | |||
| R-KY833 | EA | ANGLE CLAMP 3.0" BRACING, FOR HL20FA & HL10FA | 4.30 | $ 10.30 | |||
| R-KY902 | EA | MNTG BRKT ASSY-RND 15/16" LEG-FOR HL20A&HL10A | 12.20 | $ 53.00 | |||
| R-KY903 | EA | MNTG BRKT ASSY-RND 1.25" LEG-FOR HL20A&HL10A | 12.20 | $ 54.00 | |||
| R-KY904 | EA | MNTG BRKT ASSY-RND 1.5" LEG-FOR HL20A&HL10A | 12.00 | $ 54.00 | |||
| R-KY905 | EA | MNTG BRKT ASSY-RND 2.25" LEG, FOR HL20A & HL10A | 11.60 | $ 46.00 | |||
| R-KY906 | EA | MNTG BRKT ASSY-RND 3.0" LEG, FOR HL20A & HL10A | 11.60 | $ 50.00 | |||
| R-KY907 | EA | MNTG BRKT ASSY-RND 3.5" LEG, FOR HL20A & HL10A | 11.70 | $ 49.00 | |||
| R-KY908 | EA | MNTG BRKT ASSY-RND 4.0" LEG, FOR HL20A & HL10A | 11.80 | $ 51.00 | |||
| R-KY909 | EA | MNTG BRKT ASSY-RND 4.5" LEG, FOR HL20A & HL10A | 11.70 | $ 50.00 | |||
| R-KY910 | EA | MNTG BRKT ASSY-RND 5.5" LEG, FOR HL20A & HL10A | 11.90 | $ 51.00 | |||
| R-KY911 | EA | MNTG BRKT ASSY-RND 6.6" LEG, FOR HL20A & HL10A | 11.70 | $ 50.00 | |||
| R-KY912 | EA | MNTG BRKT ASSY-RND 8.75" LEG, FOR HL20A & HL10A | 12.50 | $ 46.00 | |||
| R-KY1682 | EA | MNTG BRKT ASSY-RND 11.0" LEG, FOR HL20A & HL10A | 12.60 | $ 175.00 | |||
| R-KY2038A | EA | MNTG BRKT ASSY-RND 13.0" LEG, FOR HL20A & HL10A | 17.60 | $ 212.00 | |||
| R-KY1287A | EA | MNTG BRKT ASSY-ANGL 3.5"-4" BRAC-NL20FA&NL10FA | 2.90 | $ 10.30 | |||
| R-KY615 | EA | MNTG BRKT ASSY-RND 1"-3" LEG, FOR NL20A & NL10A | 9.50 | $ 88.00 | |||
| R-KY616 | EA | MNTG BRKT ASSY-RND 3.5" LEG, FOR NL20A & NL10A | 8.60 | $ 68.00 | |||
| R-KY617 | EA | MNTG BRKT ASSY-RND 4.0" LEG, FOR NL20A & NL10A | 8.60 | $ 68.00 | |||
| R-KY618 | EA | MNTG BRKT ASSY-RND 4.5" LEG, FOR NL20A & NL10A | 8.70 | $ 45.00 | |||
| R-KY619 | EA | MNTG BRKT ASSY-RND 5.5" LEG, FOR NL20A & NL10A | 9.10 | $ 72.00 | |||
| R-KY620 | EA | MNTG BRKT ASSY-RND 6.6" LEG, FOR NL20A & NL10A | 9.20 | $ 52.00 | |||
| R-KY621 | EA | MNTG BRKT ASSY-RND 8.75" LEG, FOR NL20A & NL10A | 10.00 | $ 57.00 | |||
| R-KY622 | EA | MNTG BRKT ASSY-RND 11.0" LEG, FOR NL20A & NL10A | 16.50 | $ 125.00 | |||
| R-KY623 | EA | MNTG BRKT ASSY-RND 13.0" LEG, FOR NL20A & NL10A | 11.80 | $ 158.00 | |||
| R-210042G | EA | STEP BOLT, HDG, 5/8" X 6-1/2", BOLT ONLY | 0.50 | $ 5.63 | |||
| R-5/8STEP | EA | STEP BOLT ASSY, HDG, 5/8", WITH 2 HEX NUTS | 1.20 | $ 5.63 | |||
Sandown Wireless, U.S.A.
Toll Free: 866-379-8437
Tel: 603-974-0725
Fax: 603-887-2117
P.O. Box 564
East Hampstead, NH 03826