ROHN

"R-GT" Series Self Supporting Tower Kits

2008 Pricing

 

Notes: These towers are supplied with a base section that is designed to be embedded into a concrete foundation. Consult us for your required foundation design and optional accessories.

 

25G Series / 2008

Posted 6/26/2008

Model

Unit

Description

Weight

Price

R-25SS010 EA 25G SELF SUPPORT TOWER KIT, NI, 10' 77.00  $                      453.00
R-25SS020 EA 25G SELF SUPPORT TOWER KIT, NI, 20' 114.00  $                      600.00
R-25SS030 EA 25G SELF SUPPORT TOWER KIT, NI, 30' 151.00  $                      747.00
R-25SS035 EA 25G SELF SUPPORT TOWER KIT, NI, 35' 176.00  $                      825.00
R-25SS040 EA 25G SELF SUPPORT TOWER KIT, NI, 40' 188.00  $                      895.00

 

 

45G Series /2008

R-45SS010 EA 45G SELF SUPPORT TOWER KIT, NI, 10' 113.00  $                      618.00
R-45SS020 EA 45G SELF SUPPORT TOWER KIT, NI, 20' 169.00  $                      908.00
R-45SS030 EA 45G SELF SUPPORT TOWER KIT, NI, 30' 225.00  $                   1,210.00
R-45SS035 EA 45G SELF SUPPORT TOWER KIT, NI, 35' 260.00  $                   1,485.00
R-45SS040 EA 45G SELF SUPPORT TOWER KIT, NI, 40' 281.00  $                   1,540.00
R-45SS045 EA 45G SELF SUPPORT TOWER KIT, NI, 45' 316.00  $                   1,705.00

 

 

55G Series / 2008

R-55SS010 EA 55G SELF SUPPORT TOWER KIT, NI, 10' 214.80  $                   1,227.00
R-55SS020 EA 55G SELF SUPPORT TOWER KIT, NI, 20' 314.80  $                   1,639.00
R-55SS030 EA 55G SELF SUPPORT TOWER KIT, NI, 30' 414.80  $                   2,051.00
R-55SS035 EA 55G SELF SUPPORT TOWER KIT, NI, 35' 465.80  $                   2,393.00
R-55SS040 EA 55G SELF SUPPORT TOWER KIT, NI, 40' 514.80  $                   2,463.00
R-55SS045 EA 55G SELF SUPPORT TOWER KIT, NI, 45' 565.80  $                   2,803.00
R-55SS050 EA 55G SELF SUPPORT TOWER KIT, NI, 50' 614.80  $                   2,681.00
R-55SS055 EA 55G SELF SUPPORT TOWER KIT, NI, 55' 665.80  $                   3,216.00
R-55SS060 EA 55G SELF SUPPORT TOWER KIT, NI, 60' 714.80  $                   3,287.00

 

 

65G Series / 2008

R-65SS010 EA 65G SELF SUPPORT TOWER KIT, NI, 10' 307.80  $                   1,540.00
R-65SS020 EA 65G SELF SUPPORT TOWER KIT, NI, 20' 481.80  $                   2,099.00
R-65SS030 EA 65G SELF SUPPORT TOWER KIT, NI, 30' 675.80  $                   2,750.00
R-65SS035 EA 65G SELF SUPPORT TOWER KIT, NI, 35' 766.80  $                   3,905.00
R-65SS040 EA 65G SELF SUPPORT TOWER KIT, NI, 40' 849.80  $                   4,111.00
R-65SS045 EA 65G SELF SUPPORT TOWER KIT, NI, 45' 952.80  $                   5,049.00
R-65SS050 EA 65G SELF SUPPORT TOWER KIT, NI, 50' 1,101.80  $                   5,335.00
R-65SS055 EA 65G SELF SUPPORT TOWER KIT, NI, 55' 1,192.80  $                   5,542.00
R-65SS060 EA 65G SELF SUPPORT TOWER KIT, NI, 60' 1,275.80  $                   5,775.00
R-65SS070 EA 65G SELF SUPPORT TOWER KIT, NI, 70' 1,527.80  $                   6,380.00
R-65SS080 EA 65G SELF SUPPORT TOWER KIT, NI, 80' 1,701.80  $                   6,875.00

 

 

Loading Sheet for these Towers: Allowable Antenna Areas

“Prices reflected in 2008 quotations are based on current steel cost and may or may not be appropriate at time of order placement. Based on current market volatility please confirm pricing at time of ordering.”   See below.

 Higher coke, iron-ore prices expected to prompt increase of steel prices.

In continuing coverage from yesterday's briefing, the Wall Street Journal (4/8, B3, Matthews) reports that "[t]he world's steelmakers, already facing more than 65 percent increases in iron-ore prices this year, are expected to pay significantly more for a special coal used to make steel, as mining companies pursue hefty price increases for 2008." According to news reports, "South Korea's Posco, the world's fourth-largest steelmaker by output" has "agreed to pay about $300 a metric ton for coking coal compared with the current contract price of about $100 a metric ton." Analysts expect this price "to become an early benchmark for other continuing negotiations between steelmakers and mining companies over contract settlement prices for coking coal this year." The Journal notes, "The increase for coking coal signals continued profit momentum for mining companies holding sway over steelmakers in China, India, Europe, and, to a lesser extent," North America, "where steelmakers have more of their own mines. Standing to benefit most are big miners such as BHP Billiton, Rio Tinto, and Xstrata PLC, which are the largest sources of those raw materials."

        Because of the increasing raw material prices, the Financial Times (4/8, Blas) expects that "[s]teel prices are poised to rise further." According to analysts, "steel prices might need to rise up to 20 percent to cover the jump in coking coal cost." Steelmakers had already "raised the prices of their products 10-20 percent in February and March."  

 

Sandown Wireless

Radian/ROHN Towers & Accessories

P.O. Box 564

East Hampstead, NH 03826

Toll Free: 866-379-8437

Tel: 603-974-0725

Fax: 603-887-2117

Home