BX Series Towers
Manufactured By
Thomas Shelby & Company, Inc.
(Using all the original ROHN tooling)

New Updated BX Catalog for 2008
Wind Loading Sheet in Microsoft Word
Order Form For Radian / ROHN Towers & Accessories
Tell us which tower you need & the city & zip code.
We will send you a material & freight quote generally the same day!

Spring 2008 Pricing
|
Part Number |
Description |
Weight |
Sandown Wireless Price |
| BX1A | OFFSET TOP SECTION W/PLATES & HARDWARE | 26.00 | $154.42 |
| BX2 | STANDARD OFFSET SECTION | 24.00 | $113.15 |
| BX2A | OFFSET TOP SECTION W/PLATES & HARDWARE | 31.00 | $206.34 |
| BX24 | 24' STANDARD TOWER ASSEMBLY W/M8 (ORDER BASE STUBS SEPARATELY) | 96.00 | $339.46 |
| BX3 | STANDARD OFFSET SECTION | 29.00 | $130.46 |
| BX3A | OFFSET TOP SECTION W/PLATES & HARDWARE | 39.00 | $218.33 |
| BX32 | 32' STANDARD TOWER ASSEMBLY W/M8 (ORDER STUBS AS A SEPARATE ITEM) | 142.00 | $452.61 |
| BX4 | STANDARD OFFSET SECTION | 42.00 | $154.42 |
| BX40 | 40' STANDARD TOWER ASSEMBLY W/M8 (ORDER STUBS AS A SEPARATE ITEM) | 205.00 | $589.72 |
| BX48 | 48' STANDARD TOWER ASSEMBLY W/M8 (ORDER STUBS AS A SEPARATE ITEM) | 273.00 | $752.13 |
| BX5 | STANDARD OFFSET SECTION | 60.00 | $185.05 |
| BX56 | 56' STANDARD TOWER ASSEMBLY W/M8 (ORDER STUBS AS A SEPARATE ITEM) | 351.00 | $1,003.73 |
| BX6 | STANDARD OFFSET SECTION | 65.00 | $201.00 |
| BX64 | 64' STANDARD TOWER ASSEMBLY W/M8 (ORDER STUBS AS A SEPARATE ITEM) | 450.00 | $1,296.60 |
| BX7 | STANDARD OFFSET SECTION | 75.00 | $308.85 |
| BX8 | STANDARD OFFSET SECTION | 83.00 | $335.47 |
| BX8-Straight (Custom extension piece, makes the BX64 a 70 footer!) | EXTENSION #8 SECTION (Bottom) | 85.00 | $355.44 |
| BXB3 | 4' CONCRETE BASE STUBS (SET/3) W/ACWS | 13.00 | $36.74 |
| BXB4 | 4' CONCRETE BASE STUBS (SET/3) W/ACWS | 17.00 | $39.94 |
| BXB5 | 4' CONCRETE BASE STUBS (SET/3) W/ACWS | 18.00 | $47.39 |
| BXB6 | 4' CONCRETE BASE STUBS (SET/3) W/ACWS | 22.00 | $55.25 |
| BXB7/8 | 4' CONCRETE BASE STUBS (SET/3) W/ACWS | 25.00 | $62.98 |
| BXHC36 | SELF SUPPORTING HINGED CONCRETE BASE W/ACWS | 27.00 | $258.26 |
| BXHC78 | SELF SUPPORTING HINGED CONCRETE BASE W/ACWS | 56.00 | $316.83 |
| BXMK2 | HARDWARE MAST KIT | 2.00 | $46.49 |
| BXR1A | ROTOR PLATE (REPLACEMENT) | 1.50 | $23.43 |
| BXR2A | ROTOR PLATE (REPLACEMENT) | 2.00 | $46.49 |
| BXR3A | ROTOR PLATE (REPLACEMENT) | 2.50 | $38.08 |
| BXSK1 | EXTRA STEP KIT FOR SECTION 1 | 1.00 | $7.99 |
| BXSK2 | EXTRA STEP KIT FOR SECTION 2 | 1.00 | $9.19 |
| BXSK3 | EXTRA STEP KIT FOR SECTION 3 | 1.00 | $10.25 |
| BXSM | UNIVERSAL SIDE MOUNT | 12.00 | $109.06 |
| BXT1A | TOP PLATE (REPLACEMENT) | 2.00 | $29.29 |
| BXT2A | TOP PLATE (REPLACEMENT) | 2.00 | $35.14 |
| BXT3A | TOP PLATE (REPLACEMENT) | 2.50 | $42.60 |
| EFBX | Erection Fixture Kit. Requires that you supply a 10-12 foot 2" OD pipe. All other components are in the kit. | N/A | $525.00 |
| FL | Heavy Duty Mast Clamp Assembly (This is a optional heavier clamp. Use two to mount high wind load antennas) | N/A | $35.50 |
| HBX32 | 32' HEAVY DUTY TOWER ASSEMBLY (ORDER STUBS AS A SEPARATE ITEM) | 187.00 | $513.84 |
| HBX40 | 40' HEAVY DUTY TOWER ASSEMBLY (ORDER STUBS AS A SEPARATE ITEM) | 254.00 | $669.59 |
| HBX48 | 48' HEAVY DUTY TOWER ASSEMBLY (ORDER STUBS AS A SEPARATE ITEM) | 328.00 | $907.89 |
| HBX56 | 56' HEAVY DUTY TOWER ASSEMBLY (ORDER STUBS AS A SEPARATE ITEM) | 419.00 | $1150.17 |
| HDBX32 | 32' EXTRA HEAVY DUTY TOWER ASSEMBLY (ORDER STUBS AS A SEPARATE ITEM) | 231.00 | $605.70 |
| HDBX40 | 40' EXTRA HEAVY DUTY TOWER ASSEMBLY (ORDER STUBS AS A SEPARATE ITEM) | 305.00 | $846.64 |
| HDBX48 | 48' EXTRA HEAVY DUTY TOWER ASSEMBLY (ORDER STUBS AS A SEPARATE ITEM) | 397.00 | $1,144.84 |
| TB3 | THRUST BEARING FOR 2" OD Max. MAST | 2.50 |
$162.00 |
| TB4 | THRUST BEARING FOR 3" OD Max. MAST | 3.00 |
$186.00 |
| MK2 | Standard Mast Mounting Kit (This Kit is included with all tower kits) | N/A | 34.92 |
| M8 | 8' MAST, PRE-GALVANIZED (This Mast is included with all tower kits) | 6.50 | $12.52 |
| HWP-BX24 | Complete Tower Hardware Kit for the BX24 | Approx. 10.00 | $36.38 |
| HWP-BX32 | Complete Tower Hardware Kit for the BX32 | Approx. 10.00 | $42.62 |
| HWP-BX40 | Complete Tower Hardware Kit for the BX40 | Approx. 10.00 | $48.86 |
| HWP-BX48 | Complete Tower Hardware Kit for the BX48 | Approx. 10.00 | $56.76 |
| HWP-BX56 | Complete Tower Hardware Kit for the BX56 | Approx. 10.00 | $64.46 |
| HWP-BX64 | Complete Tower Hardware Kit for the BX64 | Approx. 10.00 | $73.82 |
| HWP-HBX24 | Complete Tower Hardware Kit for the HBX24 | Approx. 10.00 | $20.00 |
| HWP-HBX32 | Complete Tower Hardware Kit for the HBX32 | Approx. 10.00 | $26.26 |
| HWP-HBX40 | Complete Tower Hardware Kit for the HBX40 | Approx. 10.00 | $29.98 |
| HWP-HBX48 | Complete Tower Hardware Kit for the HBX48 | Approx. 10.00 | $42.00 |
| HWP-HBX56 | Complete Tower Hardware Kit for the HBX56 | Approx. 10.00 | $51.22 |
| HWP-HDBX24 | Complete Tower Hardware Kit for the HDBX24 | Approx. 10.00 | $24.00 |
| HWP-HDBX32 | Complete Tower Hardware Kit for the HDBX32 | Approx. 10.00 | $30.00 |
| HWP-HDBX40 | Complete Tower Hardware Kit for the HDBX40 | Approx. 10.00 | $39.34 |
| HWP-HDBX48 | Complete Tower Hardware Kit for the HDBX48 | Approx. 10.00 | $48.70 |
| BXAC3-3 Data Sheet | 24' Anti-Climb Kit (Set of 3) Instruction Sheet | Call for Shipping | $246.65 |
| BXAC3-4 Data Sheet | 32' Anti-Climb Kit (Set of 3) Instruction Sheet | Call for Shipping | $259.17 |
| BXAC3-5 Data Sheet | 40' Anti-Climb Kit (Set of 3) Instruction Sheet | Call for Shipping | $290.48 |
| BXAC3-6 Data Sheet | 48' Anti-Climb Kit (Set of 3) Instruction Sheet | Call for Shipping | $306.13 |
| BXAC3-7 Data Sheet | 56' Anti-Climb Kit (Set of 3) Instruction Sheet | Call for Shipping | $322.14 |
| BXAC3-8 Data Sheet | 64' Anti-Climb Kit (Set of 3) Instruction Sheet | Call for Shipping | $369.46 |
“Prices reflected in 2008 quotations are based on current steel cost and may or
may not be appropriate at time of order placement. Based on current market
volatility please confirm pricing at time of ordering.” See below.
In
continuing coverage from yesterday's briefing, the
Wall Street Journal
(4/8, B3, Matthews) reports that "[t]he world's steelmakers, already facing more
than 65 percent increases in iron-ore prices this year, are expected to pay
significantly more for a special coal used to make steel, as mining companies
pursue hefty price increases for 2008." According to news reports, "South
Korea's Posco, the world's fourth-largest steelmaker by output" has "agreed to
pay about $300 a metric ton for coking coal compared with the current contract
price of about $100 a metric ton." Analysts expect this price "to become an
early benchmark for other continuing negotiations between steelmakers and mining
companies over contract settlement prices for coking coal this year." The
Journal notes, "The increase for coking coal signals continued profit momentum
for mining companies holding sway over steelmakers in China, India, Europe, and,
to a lesser extent," North America, "where steelmakers have more of their own
mines. Standing to benefit most are big miners such as BHP Billiton, Rio Tinto,
and Xstrata PLC, which are the largest sources of those raw materials."
Because of the increasing raw material prices, the
Financial Times
(4/8, Blas) expects that "[s]teel prices are poised to rise further." According
to analysts, "steel prices might need to rise up to 20 percent to cover the jump
in coking coal cost." Steelmakers had already "raised the prices of their
products 10-20 percent in February and March."
Notes:
|
All tower kits are supplied with their complete hardware kits. | |
|
All tower kits are supplied with a standard set of clamps and a top mast . | |
|
You must order concrete base stubs or hinged base separate when you place your order. | |
|
The pricing above is good for 2007. Just send us your parts list for a shipping quote. | |
|
For Site Specific State Stamped Engineering Drawings contact "The Paul J. Ford Company": Tel: 614-221-6679 | |
|
We actually supply needed services to get your tower approved not just a low price & jacked up shipping charges like some others do. If we say we have the item in stock, than it can ship today. Not next month. | |
|
It's one of those "You Get What You Pay For" things. We will be here when you need us next year. |
New Catalog / Instruction / Specification Sheets for 2008
Order Form For Radian / ROHN Towers & Accessories
Sandown Wireless, U.S.A.
Toll Free: 866-379-8437
Tel: 603-974-0725
Fax: 603-887-2117
P.O. Box 564
East Hampstead, NH 03826
![]()
Police/Fire/EMS Equipment: www.criticalresponder.com