BX Series Towers for 2011
Premium USA Made Self Supporting Towers
Please Call or E-Mail us For A Quote.

New Updated BX Catalog for 2011
Wind Loading Sheet in Microsoft Word
Order Form For Towers & Accessories
You Have A Used BX and Need To ID It?
Tell us which tower/parts you need & your "ship to" city & zip code.
We will send you a material & freight quote generally the same day!
2011 No BS Notes, Posted 8/1/2011
These towers have always been assembled in Ohio using ROHN supplied metal stampings. Every summer orders out pace the ability of the manufacturer to produce enough tower sections to meet demand. It has been decided that all parts will now be produced in house. The dies and machines necessary to do this are on order. So, at this point orders that have already been placed will be filled in the order that they arrive. New orders for tower kits and parts, especially top sections could be delayed 6 weeks while new machines are put into service. In the long run this will eliminate the summer bottleneck forever. If you need towers or components just place your order and get in line.
Keith Clark
Sandown Wireless
USA

2011 Parts Price Sheet
CURRENT AS OF 1/10/2011
|
Part Number |
Description |
Weight |
Sandown Wireless Price |
| BX1A | OFFSET TOP SECTION W/PLATES & HARDWARE | 26.00 | $212.00 |
| BX2 | STANDARD OFFSET SECTION | 24.00 | $155.00 |
| BX2A | OFFSET TOP SECTION W/PLATES & HARDWARE | 31.00 | $283.00 |
| BX24 | 24' STANDARD TOWER ASSEMBLY W/M8 (ORDER BASE STUBS SEPARATELY) | 96.00 | $502.00 |
| BX3 | STANDARD OFFSET SECTION | 29.00 | $179.00 |
| BX3A | OFFSET TOP SECTION W/PLATES & HARDWARE | 39.00 | $298.00 |
| BX32 | 32' STANDARD TOWER ASSEMBLY W/M8 (ORDER STUBS AS A SEPARATE ITEM) | 142.00 | $685.00 |
| BX4 | STANDARD OFFSET SECTION | 42.00 | $212.00 |
| BX40 | 40' STANDARD TOWER ASSEMBLY W/M8 (ORDER STUBS AS A SEPARATE ITEM) | 205.00 | $882.00 |
| BX48 | 48' STANDARD TOWER ASSEMBLY W/M8 (ORDER STUBS AS A SEPARATE ITEM) | 273.00 | $1,137.00 |
| BX5 | STANDARD OFFSET SECTION | 60.00 | $254.00 |
| BX56 | 56' STANDARD TOWER ASSEMBLY W/M8 (ORDER STUBS AS A SEPARATE ITEM) | 351.00 | $1,428.00 |
| BX6 | STANDARD OFFSET SECTION | 65.00 | $261.00 |
| BX64 | 64' STANDARD TOWER ASSEMBLY W/M8 (ORDER STUBS AS A SEPARATE ITEM) | 450.00 | $1,745.00 |
| BX7 | STANDARD OFFSET SECTION | 75.00 | $421.00 |
| BX8 | STANDARD OFFSET SECTION | 83.00 | $465.00 |
| BX8-Straight (Custom extension piece, makes the BX64 a 70 footer!) | EXTENSION #8 SECTION (Bottom) | 85.00 | $488.70 |
| BXB3 | 4' CONCRETE BASE STUBS (SET/3) W/ACWS | 13.00 | $52.00 |
| BXB4 | 4' CONCRETE BASE STUBS (SET/3) W/ACWS | 17.00 | $54.00 |
| BXB5 | 4' CONCRETE BASE STUBS (SET/3) W/ACWS | 18.00 | $60.00 |
| BXB6 | 4' CONCRETE BASE STUBS (SET/3) W/ACWS | 22.00 | $95.00 |
| BXB7/8 | 4' CONCRETE BASE STUBS (SET/3) W/ACWS | 25.00 | $96.00 |
| BXHC36 | SELF SUPPORTING HINGED CONCRETE BASE W/ACWS | 27.00 | $355.00 |
| BXHC78 | SELF SUPPORTING HINGED CONCRETE BASE W/ACWS | 56.00 | $435.00 |
| BXMK2 | HARDWARE MAST KIT | 2.00 | $59.00 |
| BXR1A | ROTOR PLATE (REPLACEMENT) | 1.50 | $25.00 |
| BXR2A | ROTOR PLATE (REPLACEMENT) | 2.00 | $63.00 |
| BXR3A | ROTOR PLATE (REPLACEMENT) | 2.50 | $52.00 |
| BXSK1 | EXTRA STEP KIT FOR SECTION 1 | 1.00 | $11.00 |
| BXSK2 | EXTRA STEP KIT FOR SECTION 2 | 1.00 | $12.00 |
| BXSK3 | EXTRA STEP KIT FOR SECTION 3 | 1.00 | $13.00 |
| BXSM | UNIVERSAL SIDE MOUNT | 12.00 | $150.00 |
| BXT1A | TOP PLATE (REPLACEMENT) | 2.00 | $32.00 |
| BXT2A | TOP PLATE (REPLACEMENT) | 2.00 | $48.00 |
| BXT3A | TOP PLATE (REPLACEMENT) | 2.50 | $58.00 |
| EFBX | Erection Fixture Kit. Requires that you supply a 10-12 foot 2" OD pipe. All other components are in the kit. | N/A | $410.00 |
| FL (Heavy Duty Mast Clamp) Recommended if you have a large antenna. (2) Req. | Heavy Duty Mast Clamp Assembly (This is a optional heavier clamp. Use two to mount high wind load antennas) | N/A | $41.00 |
| R-M200H, Heavy Duty Mast. Recommended if you have a larger antenna load. | Mast, 2" OD X 11 Gauge X 10 foot | 30.00 | $164.00 |
| HBX24 | 24' HEAVY DUTY TOWER ASSEMBLY (ORDER STUBS AS A SEPARATE ITEM) | 143.00 | $559.00 |
| HBX32 | 32' HEAVY DUTY TOWER ASSEMBLY (ORDER STUBS AS A SEPARATE ITEM) | 187.00 | $701.00 |
| HBX40 | 40' HEAVY DUTY TOWER ASSEMBLY (ORDER STUBS AS A SEPARATE ITEM) | 254.00 | $914.00 |
| HBX48 | 48' HEAVY DUTY TOWER ASSEMBLY (ORDER STUBS AS A SEPARATE ITEM) | 328.00 | $1,240.00 |
| HBX56 | 56' HEAVY DUTY TOWER ASSEMBLY (ORDER STUBS AS A SEPARATE ITEM) | 419.00 | 1,570.00 |
| HDBX24 | 24' EXTRA HEAVY DUTY TOWER ASSEMBLY (ORDER STUBS AS A SEPARATE ITEM) | 171.00 | $708.00 |
| HDBX32 | 32' EXTRA HEAVY DUTY TOWER ASSEMBLY (ORDER STUBS AS A SEPARATE ITEM) | 231.00 | $827.00 |
| HDBX40 | 40' EXTRA HEAVY DUTY TOWER ASSEMBLY (ORDER STUBS AS A SEPARATE ITEM) | 305.00 | $1,156.00 |
| HDBX48 | 48' EXTRA HEAVY DUTY TOWER ASSEMBLY (ORDER STUBS AS A SEPARATE ITEM) | 397.00 | $1,563.00 |
| TB3 | THRUST BEARING FOR 2" OD Max. MAST | 2.50 | $179.00 |
| TB4 | THRUST BEARING FOR 3" OD Max. MAST | 3.00 | $205.00 |
| M8 | 8' MAST, PRE-GALVANIZED (This Mast is included with all tower kits) | 6.50 | $25.00 |
| HWP-BX24 | Complete Tower Hardware Kit for the BX24 | Approx. 10.00 | $70.00 |
| HWP-BX32 | Complete Tower Hardware Kit for the BX32 | Approx. 10.00 | $84.00 |
| HWP-BX40 | Complete Tower Hardware Kit for the BX40 | Approx. 10.00 | $96.00 |
| HWP-BX48 | Complete Tower Hardware Kit for the BX48 | Approx. 10.00 | $110.00 |
| HWP-BX56 | Complete Tower Hardware Kit for the BX56 | Approx. 10.00 | $120.00 |
| HWP-BX64 | Complete Tower Hardware Kit for the BX64 | Approx. 10.00 | $162.00 |
| HWP-HBX24 | Complete Tower Hardware Kit for the HBX24 | Approx. 10.00 | $44.00 |
| HWP-HBX32 | Complete Tower Hardware Kit for the HBX32 | Approx. 10.00 | $57.00 |
| HWP-HBX40 | Complete Tower Hardware Kit for the HBX40 | Approx. 10.00 | $70.00 |
| HWP-HBX48 | Complete Tower Hardware Kit for the HBX48 | Approx. 10.00 | $90.00 |
| HWP-HBX56 | Complete Tower Hardware Kit for the HBX56 | Approx. 10.00 | $110.00 |
| HWP-HDBX24 | Complete Tower Hardware Kit for the HDBX24 | Approx. 10.00 | $52.00 |
| HWP-HDBX32 | Complete Tower Hardware Kit for the HDBX32 | Approx. 10.00 | $65.00 |
| HWP-HDBX40 | Complete Tower Hardware Kit for the HDBX40 | Approx. 10.00 | $85.00 |
| HWP-HDBX48 | Complete Tower Hardware Kit for the HDBX48 | Approx. 10.00 | $105.00 |
| BXAC3-3 Data Sheet | 24' Anti-Climb Kit (Set of 3) Instruction Sheet | Call for Shipping | $320.00 |
| BXAC3-4 Data Sheet | 32' Anti-Climb Kit (Set of 3) Instruction Sheet | Call for Shipping | $336.00 |
| BXAC3-5 Data Sheet | 40' Anti-Climb Kit (Set of 3) Instruction Sheet | Call for Shipping | $377.00 |
| BXAC3-6 Data Sheet | 48' Anti-Climb Kit (Set of 3) Instruction Sheet | Call for Shipping | $397.00 |
| BXAC3-7 Data Sheet | 56' Anti-Climb Kit (Set of 3) Instruction Sheet | Call for Shipping | $418.00 |
| BXAC3-8 Data Sheet | 64' Anti-Climb Kit (Set of 3) Instruction Sheet | Call for Shipping | $480.00 |
|
All tower kits are supplied with their complete hardware kits. | |
|
All tower kits are supplied with a standard set of clamps and a top mast . | |
|
You must order concrete base stubs or hinged base separate when you place your order. | |
|
As of 1/15/2009 THE POSTED PRICING IS CORRECT AND ACCURATE. | |
|
For Site Specific State Stamped Engineering Drawings contact "The Paul J. Ford Company": Tel: 614-221-6679 | |
|
We actually supply needed services to get your tower approved not just a low price & jacked up shipping charges like some others do. If we say we have the item in stock, than it can ship today. Not next month. | |
|
It's one of those "You Get What You Pay For" things. We will be here when you need us next year. |
New Catalog / Instruction / Specification Sheets for 2011
Order Form For ROHN Towers & Accessories
Sample State Stamped Engineering Drawing, HDBX-48
Sandown Wireless, U.S.A.
Toll Free: 866-379-8437
Tel: 603-974-0725
Fax: 603-887-2117
P.O. Box 564
East Hampstead, NH 03826
| Seller makes no warranty of any kind, expressed, or implied, and buyer assumes all risk and liability resulting from the use of the products, whether used singularly or in combination with other products. | |||
| SELLER MAKES NO WARRANTY OF MECHANTABILITY OF THE PRODUCTS OR THE FITNESS OF THE PRODUCTS FOR ANY PURPOSE. | |||
| Seller neither assumes nor authorizes any person to assume for Seller any other liability in connection with the sale or use of its products sold, and there are no oral agreements or warranties collateral to or affecting any sale. | |||
| The invalidity of any particular term or provision of this disclaimer shall no affect the validity of the remaining terms and provisions of the disclaimer and sales agreements. | |||
![]()
Police/Fire/EMS Equipment: www.criticalresponder.com